<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Stuff Scan &#187; Tech News</title>
	<atom:link href="http://www.webstuffscan.com/category/tech-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webstuffscan.com</link>
	<description>Scanning the Web for the good stuff</description>
	<lastBuildDate>Wed, 23 Nov 2011 19:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple updates MacBook Pro laptops</title>
		<link>http://www.webstuffscan.com/2010/04/14/apple-updates-macbook-pro-laptops/</link>
		<comments>http://www.webstuffscan.com/2010/04/14/apple-updates-macbook-pro-laptops/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:15:29 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2010/04/14/apple-updates-macbook-pro-laptops/</guid>
		<description><![CDATA[Apple has updated its MacBook Pro line of laptops yesterday. These new laptops contain faster processors, unbelievable battery life of 10 hours and a graphics processor which is 80% faster than the predecessor. Interestingly the 15&#34; and 17&#34; laptops now contain latest Intel i5 and i7 processors. The best part is that the prices have [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="MacBook Pro notebooks" border="0" alt="MacBook Pro notebooks" align="right" src="http://www.webstuffscan.com/wp-content/uploads/2010/04/image4.png" width="139" height="133" /> Apple has updated its <a href="http://www.apple.com/macbookpro/specs-compare.html">MacBook Pro line of laptops</a> yesterday. These new laptops contain faster processors, unbelievable battery life of 10 hours and a graphics processor which is 80% faster than the predecessor. Interestingly the 15&quot; and 17&quot; laptops now contain latest Intel i5 and i7 processors. The best part is that the prices have remained more or less the same!</p>
<h2>Updated specifications for 13 inch MacBook Pros (old configuration in brackets)</h2>
<table border="0" cellspacing="0" cellpadding="2" width="600">
<tbody>
<tr>
<td valign="top" width="294">
<ul>
<li>13-inch: 2.4GHz (2.26GHz) </li>
<li>Intel Core 2 Duo (Intel Core 2 Duo) </li>
<li>4GB Memory (2 GB Memory) </li>
<li>250GB Hard Disk (160GB Hard Disk) </li>
<li>SD Card Slot (SD Card Slot) </li>
<li>Built in battery -10 hours (7 hours) </li>
<li>NVidia GeForce 320M (GeForce 9400M) </li>
<li>Price : $1199 ($1199) </li>
</ul>
</td>
<td valign="top" width="306">
<ul>
<li>13-inch: 2.66GHz (2.53GHz) </li>
<li>Intel Core 2 Duo (Intel Core 2 Duo) </li>
<li>4GB Memory (4 GB Memory) </li>
<li>320GB Hard Disk (250GB Hard Disk) </li>
<li>SD Card Slot (SD Card Slot) </li>
<li>Built in battery -10 hours (7 hours) </li>
<li>NVidia GeForce 320M (GeForce 9400M) </li>
<li>Price : $1499 ($1499) </li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>&#160;</p>
<h2>Updated specifications for 15 inch MacBook Pros (old configuration in brackets)</h2>
<table border="0" cellspacing="0" cellpadding="2" width="600">
<tbody>
<tr>
<td valign="top" width="294">
<ul>
<li>15-inch: 2.4GHz (2.53GHz) </li>
<li>Intel Core i5 (Intel Core 2 Duo) </li>
<li>4GB Memory (4GB Memory) </li>
<li>320GB Hard Disk (250GB Hard Disk) </li>
<li>SD Card Slot (SD Card Slot) </li>
<li>Built in battery -9 hours (7 hours) </li>
<li>GeForce GT 330M (GeForce 9400M) </li>
<li>Price : $1799 ($1699) </li>
</ul>
</td>
<td valign="top" width="306">
<ul>
<li>15-inch: 2.53GHz (2.66GHz) </li>
<li>Intel Core i5 (Intel Core 2 Duo) </li>
<li>4GB Memory (4GB Memory) </li>
<li>500GB Hard Disk (320GB Hard Disk) </li>
<li>SD Card Slot (SD Card Slot) </li>
<li>Built in battery -9 hours (7 hours) </li>
<li>GeForce GT 330M (GeForce 9600M) </li>
<li>Price : $1999 ($1999) </li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>&#160;</p>
<p>As you can see from the configuration above,&#160; anyone who recently bought the 13&quot; 2.26GHz MacBook Pro must be cursing themselves.</p>
<p>It is interesting to note that even the high end MacBook Pros have the total memory capped at 4GB. In fact now all configurations carry 4GB. There are two reasons &#8211; 4GB RAM is usually good enough for most users and secondly DDR3 RAM is not cheap. If you really want to upgrade to 8GB,&#160; you need to spend a whopping $400 extra!</p>
<p>Ever wondered what is the most expensive MacBook Pro configuration you can buy? Well, you can get the best of the best for a low price of <strong>$7,505. </strong>This configuration includes a 24 inch LED cinema display and a 512GB solid state drive. Obviously many of us would have to mortgage our house to get one of these!</p>
<h2>Most Expensive MacBook Pro (Configuration)</h2>
<table border="0" cellspacing="0" cellpadding="2" width="600">
<tbody>
<tr>
<td valign="top" width="300">
<ul>
<li>2.66GHz Intel Core i7 </li>
<li>8GB 1066MHz DDR3 SDRAM &#8211; 2X4GB </li>
<li>512GB Solid State Drive </li>
<li>SuperDrive 8x (DVD±R DL/DVD±RW/CD-RW) </li>
<li>MacBook Pro 17-inch Hi-Resolution Antiglare Widescreen Display </li>
<li>Apple LED Cinema Display (24” flat panel) </li>
<li>Backlit Keyboard (Japanese) &amp; User&#8217;s Guide </li>
<li>iWork Family Pack preinstalled </li>
<li>Microsoft Office Mac 2008 &#8211; Business Edition </li>
<li>Aperture preinstalled              </li>
</ul>
</td>
<td valign="top" width="300">
<ul>
<ul>
<li>Final Cut Express preinstalled </li>
</ul>
<li>Logic Express preinstalled </li>
<li>FileMaker Pro 11 preinstalled </li>
<li>Mini DisplayPort to DVI Adapter </li>
<li>Mini DisplayPort to Dual-Link DVI Adapter </li>
<li>Mini DisplayPort to VGA Adapter </li>
<li>Apple MagSafe Airline Power Adapter </li>
<li>Apple Remote </li>
<li>1-year Family Pack subscription </li>
<li>Epson WorkForce 615 All-in-One Printer </li>
<li>1-year One to One membership </li>
<li>AppleCare Protection Plan for MacBook Pro &#8211; Auto-enroll </li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2010/04/14/apple-updates-macbook-pro-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geohot hacks iPad &#8211; blackra1n and Cydia on iPad</title>
		<link>http://www.webstuffscan.com/2010/04/11/geohot-hacks-ipad-blackra1n-and-cydia-on-ipad/</link>
		<comments>http://www.webstuffscan.com/2010/04/11/geohot-hacks-ipad-blackra1n-and-cydia-on-ipad/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:08:30 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2010/04/11/geohot-hacks-ipad-blackra1n-and-cydia-on-ipad/</guid>
		<description><![CDATA[Within a week of its release, iPad is hacked by the famous iPhone hacker George Hotz. He had a posted picture of hacked iPad running blackra1n (jailbreaking tool) and Cydia. This means that a new version of blackra1n may be released soon. It is also interesting to note that the exploit screenshot was released just [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Screenshot of hacked iPad" border="0" alt="Screenshot of hacked iPad" align="right" src="http://www.webstuffscan.com/wp-content/uploads/2010/04/image3.png" width="284" height="206" /> Within a week of its release, iPad is hacked by the famous iPhone hacker <a href="http://twitter.com/Geohot">George Hotz</a>. He had a posted picture of <a href="http://iphonejtag.blogspot.com/2010/04/i-make-it-ra1n-on-themipads.html">hacked iPad running blackra1n</a> (jailbreaking tool) and Cydia. This means that a new version of blackra1n may be released soon. It is also interesting to note that the exploit screenshot was released just within one day of posting the <a href="http://iphonejtag.blogspot.com/2010/04/cant-do-this-from-user-space.html">iPad firmware 3.2 encryption keys</a>.</p>
<h2>The advantages of Jailbreaking iPad</h2>
<p>Jailbreaking iPad opens up more possibilities than on an iPhone. iPad has better hardware and bigger screen and hence it can replace a netbook with much better battery backup. We may see custom Linux distributions capable of running on iPad. The immediate benefit of course is that iPad users can download applications rejected by Apple from other app directories such as Cydia. It also enables complete customization of iPad OS. Who knows, someday someone may even find a way to run Windows XP on iPad!</p>
<p>However the lack of some of the essential hardware on iPad makes jailbreaking less appealing. For example, lack of an integrated camera. </p>
<h2>How blackra1n works on iPhone?</h2>
<p>Blackra1n works on a specific exploit on iPhone/iPad devices known as the USB Control Message exploit. By manipulating the call to function usb_control_msg it is possible to overwrite sections of memory.&#160; <a href="http://theiphonewiki.com/wiki/index.php?title=Usb_control_msg%280x21%2C_2%29_Exploit">See this page</a> for the details of this. However in the case of iPad, the precise exploit that Geohot used is not yet known.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2010/04/11/geohot-hacks-ipad-blackra1n-and-cydia-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple bans Adobe Flash cross compiler for iPhone OS 4.0</title>
		<link>http://www.webstuffscan.com/2010/04/10/apple-bans-adobe-flash-cross-compiler-for-iphone-os-4-0/</link>
		<comments>http://www.webstuffscan.com/2010/04/10/apple-bans-adobe-flash-cross-compiler-for-iphone-os-4-0/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:44:23 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2010/04/10/apple-bans-adobe-flash-cross-compiler-for-iphone-os-4-0/</guid>
		<description><![CDATA[The latest developer agreement from Apple on iPhone OS 4.0 explicitly states that iPhone programs must be written on Objective C, C or C++ to legally link with the documented Apple APIs.&#160; This means that any sort of cross compiler which creates final iPhone machine code from other technologies are illegal. This change in developer [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Apple royally screws Adobe on Flash to iPhone cross compiler" border="0" alt="Apple royally screws Adobe on Flash to iPhone cross compiler" align="right" src="http://www.webstuffscan.com/wp-content/uploads/2010/04/image1.png" width="200" height="175" /> The latest developer agreement from Apple on iPhone OS 4.0 explicitly states that iPhone programs must be written on Objective C, C or C++ to legally link with the documented Apple APIs.&#160; This means that any sort of cross compiler which creates final iPhone machine code from other technologies are illegal. This change in developer agreement is a direct hit on Adobe&#8217;s idea to create a cross compiler for iPhone in its latest release of Flash Professional CS5. Any code generated using this Flash cross compiler is illegal on iPhone OS 4.0.</p>
<p>Apple is refusing to allow flash in its devices claiming that its implementation is buggy and it is not suitable for its devices. So the only option to develop software for iPhone, iPod Touch and iPad was to use the Xcode and iPhone SDK on Mac machines. It also meant that developers need to learn Objective C to build iPhone apps. Adobe thought that they can work around these limitations by providing a cross compiler which will convert Flash programs directly into iPhone&#8217;s ARM binary code. Till now Apple approved any app submitted to App store provided it met all its guidelines and hence a number of apps built with a preview release of Flash CS5 got into app store. </p>
<p>With iPhone OS 4.0 onwards this whole cross compiler process becomes illegal. Adobe may&#160; probably release iPhone cross compiler as part of Flash Processional CS5. But any developer building an iPhone/iPad application on it will be taking a huge risk since Apple may reject it during App Store submission. Technically there is nothing that can differentiate between the ARM code generated by Xcode and Flash Professional. Apple can insert a unique signature to code, but the same can be easily inserted by Flash professional. But even releasing the cross compiler may be illegal.</p>
<p>Now I think Adobe deserves what it got. They could have directly contacted Apple before going ahead and developing a cross compiler. Things like these should teach giant companies like Adobe that they can&#8217;t be arrogant all the time. One day Apple may also get a taste of its own medicine.&#160; </p>
<p>Obviously what Apple did makes a lot of business sense. They want people to use their own platform to build apps. Proliferation of cross compilers is not a good thing in long run. It can lead to inefficient code(?) as well. But the real reason seems to be that Apple wants complete control over its platform. They don&#8217;t want somebody to create a better development platform for building apps in iPhone and iPad. It also shows how easy it is to decimate the competition when you put restrictions on a platform. I now wonder why Microsoft was harassed by various governments all these years. Compared to Apple, they are angels <img src='http://www.webstuffscan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>There is one more interesting aspect to the Apple/Adobe tussle. There are a lot of Flash game developers out there. It is not easy to compete with them if you are a pure Objective C developer building games for iPhone. So this is a good news for all the Objective C developers out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2010/04/10/apple-bans-adobe-flash-cross-compiler-for-iphone-os-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ridiculous pricing of Wolfram Alpha API</title>
		<link>http://www.webstuffscan.com/2009/10/19/the-ridiculous-pricing-of-wolfram-alpha-api/</link>
		<comments>http://www.webstuffscan.com/2009/10/19/the-ridiculous-pricing-of-wolfram-alpha-api/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 06:35:06 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2009/10/19/the-ridiculous-pricing-of-wolfram-alpha-api/</guid>
		<description><![CDATA[I am fan of the Wolfram Alpha right from the day it was released. The computational answer engine from Wolfram Research was one of the coolest things I have seen in a while. Wolfram is capable of almost all types of mathematical processing and in addition it is also capable of responding to natural language [...]]]></description>
			<content:encoded><![CDATA[<p>I am fan of the Wolfram Alpha right from the day it was released. The computational answer engine from Wolfram Research was one of the coolest things I have seen in a while. Wolfram is capable of almost all types of mathematical processing and in addition it is also capable of responding to natural language based queries. So it can not only give answer to questions like <a href="http://www.wolframalpha.com/input/?i=20+*+30" rel="nofollow" target="_blank">20 * 30 = ?</a> , but also respond to questions like &quot;<a href="http://www.wolframalpha.com/input/?i=who+is+barack+obama%3F" rel="nofollow" target="_blank">who is barack obama?&quot;.</a> Check out the <a href="http://www.wolframalpha.com/examples/" rel="nofollow">examples page for the kind of things Wolfram Alpha is capable of</a>.</p>
<p>Unlike traditional search engine results, the Wolfram output is structured. This means that processing output from it is easy and is extremely useful in large scan data analysis. So an API interface from Wolfram Alpha was eagerly awaited and it was released last week. But the <a href="http://products.wolframalpha.com/api/pricing.html" rel="nofollow" target="_blank">pricing of the API</a> is one of the most ridiculous I have seen in a while. The following is the pricing for personal use (for hobbyists etc.). </p>
<p><img style="border-right-width: 0px; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" border="0" alt="ridiculous Wolfram API pricing" src="http://www.webstuffscan.com/wp-content/uploads/2009/10/image.png" width="411" height="133" /> </p>
<p>What?&#160; $60 dollars for accessing Wolfram API for 1000 times?&#160; I can&#8217;t believe that someone in Wolfram could be so retarded to charge almost one dollar for 10&#160; hobbyist requests for the API.&#160; Then you look at companies like Google and think &#8211; Man, these are angels from heaven!</p>
<p>Now checkout the terms of use section of API which is worse than many of the free online services(you thought paying through your noise would give you better TOS?). Some examples,</p>
<ul>
<li>Wolfram|Alpha reserves the right to terminate this Agreement or discontinue the Wolfram|Alpha API or any portion or feature thereof for any or no reason and at any time without liability to You. </li>
<li>You are required to provide a hyperlink to www.WolframAlpha.com on every page with Results. All hyperlinks associated with data provided by Wolfram|Alpha must navigate directly to Wolfram|Alpha. </li>
<li>utilize the Wolfram|Alpha API in association with, or as a component of, any website that in the sole discretion of Wolfram|Alpha is determined to be obscene or otherwise inappropriate. </li>
</ul>
<p>Here is what I think is reasonable pricing,</p>
<ul>
<li>Up to 5000 requests &#8211; free </li>
<li>Up to 25,000 requests &#8211; $50 </li>
<li>Up to 100,000 requests &#8211; $150 </li>
<li>Up to 500,000 requests &#8211; $500 </li>
<li>Additional request pricing &#8211; Below $2 per 1000 requests </li>
</ul>
<p>So here is the one liner verdict &#8211; Wolfram Alpha API pricing sucks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2009/10/19/the-ridiculous-pricing-of-wolfram-alpha-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome browser &#8211; first impressions</title>
		<link>http://www.webstuffscan.com/2008/09/04/google-chrome-browser-first-impressions/</link>
		<comments>http://www.webstuffscan.com/2008/09/04/google-chrome-browser-first-impressions/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:19:48 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2008/09/04/google-chrome-browser-first-impressions/</guid>
		<description><![CDATA[Google is again on the roll! The latest product from Google named Chrome is a very fast and compact web browser. From the first impressions, it seems that Chrome may attract a sizeable pie of the browser market in the coming months. Needless to say, this is surely will heat up the browser wars and [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="150" alt="google chrome logo" src="http://www.webstuffscan.com/wp-content/uploads/2008/09/windowslivewritercf1cb7479911-12d2fgoogle-chrome-logo-3.png" width="150" align="right" border="0" /> Google is again on the roll! The latest product from Google named Chrome is a very fast and compact web browser. From the first impressions, it seems that Chrome may attract a sizeable pie of the browser market in the coming months. Needless to say, this is surely will heat up the browser wars and Internet Explorer is going to feel most of it!</p>
<p>The Google Chrome initial installer is under 500kb and rest of the installation is done by downloading other components from the initial installer. On my 2mbps broadband line it took under 5 minutes for complete installation. The configuration took just the following step,</p>
<p><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="253" alt="google chrome settings" src="http://www.webstuffscan.com/wp-content/uploads/2008/09/windowslivewritercf1cb7479911-12d2fgoogle-chrome-settings-3.jpg" width="458" border="0" /> </p>
<p>The Chrome user interface is simple, elegant and extremely fast. It is very unobtrusive, just what an ideal browser should look like.</p>
<p><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="404" alt="google chrome look" src="http://www.webstuffscan.com/wp-content/uploads/2008/09/windowslivewritercf1cb7479911-12d2fgoogle-chrome-look-3.jpg" width="497" border="0" /> </p>
<p>Google Chrome is built from ground up and hence is able to address a lot of issues plaguing current browsers such as Internet Explorer, Firefox and Opera. Here is a summary of major Chrome features,</p>
<p><strong>1. Single text field for URL and Search &#8211; </strong>Type in the URL if you know it, else search the Web. The default search engine obviously is Google, but you can easily change it.</p>
<p><strong>2. Browser tabs as separate processes</strong> &#8211; Instead of threads, Google Chrome uses separate processes and hence provides greater control of each tab and preventing possible crash of the entire browser due to a problem in a Web page in a single tab. </p>
<p><strong>3. Enhanced developer features &#8211; </strong>This includes JavaScript debugging and control features, a task manager and a JavaScript console. The JavaScript console even provides auto completion. I guess this will be an area where we can find tremendous improvements in coming versions. Firefox Firebug, beware!</p>
<p><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="397" alt="chrome javascript console" src="http://www.webstuffscan.com/wp-content/uploads/2008/09/windowslivewritercf1cb7479911-12d2fchrome-javascript-console-3.jpg" width="498" border="0" /> </p>
<p><strong>Why is Google going after the Browser market?</strong></p>
<p>The majority of Google revenue comes from search and there is a risk that browsers such as Internet Explorer will try to divert users from it. Already IE sets Windows live as default search engine. The best way to fight this is to fight Internet Explorer itself!</p>
<p>Secondly an advanced browser provides an ability to roll out advanced features to Google products. Google can provide a degraded behavior to other browser users for their advanced product features. This enables Google spreadsheet and document editor applications to compete with Microsoft Office etc.&#160; Hence Microsoft can expect intense competition in this area.</p>
<p><strong>My Verdict</strong></p>
<p>I think it is too early to say how Google Chrome will evolve. But one thing is sure, it will soon take up a substantial pie of the browser market. Also I think in the long run, Chrome has the potential to host complex Web applications taking over a lot functionality currently provided by operating system and desktop applications. And for the Web developers, it may become a very good development tool for advanced Ajax based applications.</p>
<p><strong>Further Resources</strong></p>
<ul>
<li><a href="http://www.google.com/chrome" target="_blank">Download Google Chrome</a> </li>
<li><a href="http://www.google.com/googlebooks/chrome/" target="_blank">Get Google Chrome Comic (Very Informative)</a> </li>
<li><a href="http://www.google.com/chrome/intl/en/features.html" target="_blank">Complete Google Chrome feature list</a> </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2008/09/04/google-chrome-browser-first-impressions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Death of captcha? &#8211; Hotmail, Gmail and Windows Live captchas hacked!</title>
		<link>http://www.webstuffscan.com/2008/04/18/death-of-captcha-hotmail-gmail-and-windows-live-captchas-hacked/</link>
		<comments>http://www.webstuffscan.com/2008/04/18/death-of-captcha-hotmail-gmail-and-windows-live-captchas-hacked/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 14:56:33 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2008/04/18/death-of-captcha-hotmail-gmail-and-windows-live-captchas-hacked/</guid>
		<description><![CDATA[Captchas are images used by online service providers to prevent automated sign ups. Ideally characters in these images can only be identified by a human. Spammers have been working hard to created a program which can identify captcha characters. They can then randomly create email accounts and then use it for bulk spamming! Since the [...]]]></description>
			<content:encoded><![CDATA[<p>Captchas are images used by online service providers to prevent automated sign ups. Ideally characters in these images can only be identified by a human. Spammers have been working hard to created a program which can identify captcha characters. They can then randomly create email accounts and then use it for bulk spamming! Since the mail is a genuine email from a well known email provider(Gmail, Hotmail) anti-spam providers cannot block them. </p>
<p><a href="http://securitylabs.websense.com/content/Blogs/3063.aspx" target="_blank">Websense is reporting that spammers</a> have finally managed to write captcha decoding programs for Hotmail which takes only few seconds to decode the characters! The success rate is over 10% and is good enough for spammers.&#160; Here is how spammers make money from this,</p>
<p>1. Spammer releases the automatic signup bot as a virus.</p>
<p>2. An unprotected machine on the Internet gets infected by this bot virus.</p>
<p>3. Bot creates multiple hotmail accounts from victim&#8217;s machine using captcha decoding logic.</p>
<p>4. Bot sends advertising messages to multiple mail addresses using the newly created hotmail account.</p>
<p>5. When millions for spam messages are sent, fairly good percentage of them brings business and spammer makes money through affiliate cut.</p>
<p><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="53" alt="captcha" src="http://www.webstuffscan.com/wp-content/uploads/2008/04/captcha.jpg" width="222" align="right" border="0" /> Whoever wrote this must be pretty good since the Hotmail captcha is pretty difficult interpret even for a human. For example, consider the captach (displayed on the right side) I got when I tried to signup to Hotmail!</p>
<p>Weak captchas have caused havoc earlier. For example, <a href="http://www.beehave.de/forum/viewtopic.php?p=10122#10122" target="_blank">PhpBB forum software captcha was so weak</a> that was hacked in a few days. So if you have a popular forum which is running on PhpBB 2.0, you will soon find majority of new users are from automated signups! It was complicated by the fact that a signed up account can have a live link in the profile.</p>
<p>I think one way to handle the bots will be to have very big set of different captcha styles which will reduce the success rate to below 0.01%. Another way will be to introduce new type of captcha every day so that any decoding program will become obsolete in a day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2008/04/18/death-of-captcha-hotmail-gmail-and-windows-live-captchas-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBR virus strikes back! &#8211; New wine in old bottle</title>
		<link>http://www.webstuffscan.com/2008/01/15/mbr-virus-strikes-back-new-wine-in-old-bottle/</link>
		<comments>http://www.webstuffscan.com/2008/01/15/mbr-virus-strikes-back-new-wine-in-old-bottle/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 09:20:28 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Internet Tips]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2008/01/15/mbr-virus-strikes-back-new-wine-in-old-bottle/</guid>
		<description><![CDATA[A new virus called Trojan.Mebroot has been infecting windows computers recently. What makes this virus unique is that it uses Master Boot Record (MBR) to hide itself. MBR contains operating system loading code which is executed first. A machine gets infected when the user of the system accesses Websites intended to spread the virus (such [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image463" align="right" alt="Trojan.Mebroot Computer Virus" src="http://www.webstuffscan.com/wp-content/uploads/2008/01/computer-virus.jpg" />A new virus called <a href="http://www.symantec.com/business/security_response/writeup.jsp?docid=2008-010718-3448-99&#038;tabid=1">Trojan.Mebroot</a> has been infecting windows computers recently. What makes this virus unique is that it uses Master Boot Record (MBR) to hide itself. MBR contains operating system loading code which is executed first.</p>
<p>A machine gets infected when the user of the system accesses Websites intended to spread the virus (such as warez or illegal downloads). Mebroot uses Internet Explorer vulnerability to write directly to the Master Boot Record of the machine! The trojan itself is around 450kb in size and is stored in the last sectors of the harddisk. It then creates a backdoor on the machine. </p>
<p>Once the backdoor has been established, the program looks for any user access to internet banking sites. It then sends the captured banking userid/password etc. to a thirdparty site! Pretty impressive, eh?</p>
<p>It is estimated that over 5000 machines are affected by this virus. </p>
<p>The easiest way to remove this virus is to run &#8220;fixmbr&#8221; command from Windows recovery console. This overwrites the virus entry on MBR. Also some of the latest BIOS setting allows you to make MBR readonly. Any modification to MBR will throw a BIOS warning! So enable MBR protection today.</p>
<p>Lastly never visit any Website which offers warez, cracks, serials or free downloads. The real purpose of most of these sites are to spread keyloggers and other types of viruses. If you really want to check those sites, create a virtual pc using vmware or windows virtual pc exclusively for that purpose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2008/01/15/mbr-virus-strikes-back-new-wine-in-old-bottle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain unveils its fastest supercomputer &#8211; HECToR</title>
		<link>http://www.webstuffscan.com/2008/01/15/britain-unveils-its-fastest-supercomputer-hector/</link>
		<comments>http://www.webstuffscan.com/2008/01/15/britain-unveils-its-fastest-supercomputer-hector/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 15:09:14 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Did you know this?]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2008/01/15/britain-unveils-its-fastest-supercomputer-hector/</guid>
		<description><![CDATA[HECToR is a new supercomputer assembled at University of Edinburgh, UK. This is one of the fastest machines in Europe which can do 60 million million calculations per second! The total cost of this machine is over $200 million and equivalent to over 10,000 desktop computers. HECToR contains over 5000 AMD 2.8GHZ dual core Opteron [...]]]></description>
			<content:encoded><![CDATA[<p>HECToR is a new supercomputer assembled at University of Edinburgh, UK. This is one of the fastest machines in Europe which can do 60 million million calculations per second! The total cost of this machine is over $200 million and equivalent to over 10,000 desktop computers.</p>
