<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Stuff Scan &#187; Apple</title>
	<atom:link href="http://www.webstuffscan.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webstuffscan.com</link>
	<description>Scanning the Web for the good stuff</description>
	<lastBuildDate>Wed, 23 Nov 2011 19:07:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple updates MacBook Pro laptops</title>
		<link>http://www.webstuffscan.com/2010/04/14/apple-updates-macbook-pro-laptops/</link>
		<comments>http://www.webstuffscan.com/2010/04/14/apple-updates-macbook-pro-laptops/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:15:29 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2010/04/14/apple-updates-macbook-pro-laptops/</guid>
		<description><![CDATA[Apple has updated its MacBook Pro line of laptops yesterday. These new laptops contain faster processors, unbelievable battery life of 10 hours and a graphics processor which is 80% faster than the predecessor. Interestingly the 15&#34; and 17&#34; laptops now contain latest Intel i5 and i7 processors. The best part is that the prices have [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="MacBook Pro notebooks" border="0" alt="MacBook Pro notebooks" align="right" src="http://www.webstuffscan.com/wp-content/uploads/2010/04/image4.png" width="139" height="133" /> Apple has updated its <a href="http://www.apple.com/macbookpro/specs-compare.html">MacBook Pro line of laptops</a> yesterday. These new laptops contain faster processors, unbelievable battery life of 10 hours and a graphics processor which is 80% faster than the predecessor. Interestingly the 15&quot; and 17&quot; laptops now contain latest Intel i5 and i7 processors. The best part is that the prices have remained more or less the same!</p>
<h2>Updated specifications for 13 inch MacBook Pros (old configuration in brackets)</h2>
<table border="0" cellspacing="0" cellpadding="2" width="600">
<tbody>
<tr>
<td valign="top" width="294">
<ul>
<li>13-inch: 2.4GHz (2.26GHz) </li>
<li>Intel Core 2 Duo (Intel Core 2 Duo) </li>
<li>4GB Memory (2 GB Memory) </li>
<li>250GB Hard Disk (160GB Hard Disk) </li>
<li>SD Card Slot (SD Card Slot) </li>
<li>Built in battery -10 hours (7 hours) </li>
<li>NVidia GeForce 320M (GeForce 9400M) </li>
<li>Price : $1199 ($1199) </li>
</ul>
</td>
<td valign="top" width="306">
<ul>
<li>13-inch: 2.66GHz (2.53GHz) </li>
<li>Intel Core 2 Duo (Intel Core 2 Duo) </li>
<li>4GB Memory (4 GB Memory) </li>
<li>320GB Hard Disk (250GB Hard Disk) </li>
<li>SD Card Slot (SD Card Slot) </li>
<li>Built in battery -10 hours (7 hours) </li>
<li>NVidia GeForce 320M (GeForce 9400M) </li>
<li>Price : $1499 ($1499) </li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>&#160;</p>
<h2>Updated specifications for 15 inch MacBook Pros (old configuration in brackets)</h2>
<table border="0" cellspacing="0" cellpadding="2" width="600">
<tbody>
<tr>
<td valign="top" width="294">
<ul>
<li>15-inch: 2.4GHz (2.53GHz) </li>
<li>Intel Core i5 (Intel Core 2 Duo) </li>
<li>4GB Memory (4GB Memory) </li>
<li>320GB Hard Disk (250GB Hard Disk) </li>
<li>SD Card Slot (SD Card Slot) </li>
<li>Built in battery -9 hours (7 hours) </li>
<li>GeForce GT 330M (GeForce 9400M) </li>
<li>Price : $1799 ($1699) </li>
</ul>
</td>
<td valign="top" width="306">
<ul>
<li>15-inch: 2.53GHz (2.66GHz) </li>
<li>Intel Core i5 (Intel Core 2 Duo) </li>
<li>4GB Memory (4GB Memory) </li>
<li>500GB Hard Disk (320GB Hard Disk) </li>
<li>SD Card Slot (SD Card Slot) </li>
<li>Built in battery -9 hours (7 hours) </li>
<li>GeForce GT 330M (GeForce 9600M) </li>
<li>Price : $1999 ($1999) </li>
</ul>
</td>
</tr>
</tbody>
</table>
<p>&#160;</p>
<p>As you can see from the configuration above,&#160; anyone who recently bought the 13&quot; 2.26GHz MacBook Pro must be cursing themselves.</p>
<p>It is interesting to note that even the high end MacBook Pros have the total memory capped at 4GB. In fact now all configurations carry 4GB. There are two reasons &#8211; 4GB RAM is usually good enough for most users and secondly DDR3 RAM is not cheap. If you really want to upgrade to 8GB,&#160; you need to spend a whopping $400 extra!</p>
<p>Ever wondered what is the most expensive MacBook Pro configuration you can buy? Well, you can get the best of the best for a low price of <strong>$7,505. </strong>This configuration includes a 24 inch LED cinema display and a 512GB solid state drive. Obviously many of us would have to mortgage our house to get one of these!</p>
<h2>Most Expensive MacBook Pro (Configuration)</h2>
<table border="0" cellspacing="0" cellpadding="2" width="600">
<tbody>
<tr>
<td valign="top" width="300">
<ul>
<li>2.66GHz Intel Core i7 </li>
<li>8GB 1066MHz DDR3 SDRAM &#8211; 2X4GB </li>
<li>512GB Solid State Drive </li>
<li>SuperDrive 8x (DVD±R DL/DVD±RW/CD-RW) </li>
<li>MacBook Pro 17-inch Hi-Resolution Antiglare Widescreen Display </li>
<li>Apple LED Cinema Display (24” flat panel) </li>
<li>Backlit Keyboard (Japanese) &amp; User&#8217;s Guide </li>
<li>iWork Family Pack preinstalled </li>
<li>Microsoft Office Mac 2008 &#8211; Business Edition </li>
<li>Aperture preinstalled              </li>
</ul>
</td>
<td valign="top" width="300">
<ul>
<ul>
<li>Final Cut Express preinstalled </li>
</ul>
<li>Logic Express preinstalled </li>
<li>FileMaker Pro 11 preinstalled </li>
<li>Mini DisplayPort to DVI Adapter </li>
<li>Mini DisplayPort to Dual-Link DVI Adapter </li>
<li>Mini DisplayPort to VGA Adapter </li>
<li>Apple MagSafe Airline Power Adapter </li>
<li>Apple Remote </li>
<li>1-year Family Pack subscription </li>
<li>Epson WorkForce 615 All-in-One Printer </li>
<li>1-year One to One membership </li>
<li>AppleCare Protection Plan for MacBook Pro &#8211; Auto-enroll </li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2010/04/14/apple-updates-macbook-pro-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geohot hacks iPad &#8211; blackra1n and Cydia on iPad</title>
		<link>http://www.webstuffscan.com/2010/04/11/geohot-hacks-ipad-blackra1n-and-cydia-on-ipad/</link>
		<comments>http://www.webstuffscan.com/2010/04/11/geohot-hacks-ipad-blackra1n-and-cydia-on-ipad/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:08:30 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2010/04/11/geohot-hacks-ipad-blackra1n-and-cydia-on-ipad/</guid>
		<description><![CDATA[Within a week of its release, iPad is hacked by the famous iPhone hacker George Hotz. He had a posted picture of hacked iPad running blackra1n (jailbreaking tool) and Cydia. This means that a new version of blackra1n may be released soon. It is also interesting to note that the exploit screenshot was released just [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Screenshot of hacked iPad" border="0" alt="Screenshot of hacked iPad" align="right" src="http://www.webstuffscan.com/wp-content/uploads/2010/04/image3.png" width="284" height="206" /> Within a week of its release, iPad is hacked by the famous iPhone hacker <a href="http://twitter.com/Geohot">George Hotz</a>. He had a posted picture of <a href="http://iphonejtag.blogspot.com/2010/04/i-make-it-ra1n-on-themipads.html">hacked iPad running blackra1n</a> (jailbreaking tool) and Cydia. This means that a new version of blackra1n may be released soon. It is also interesting to note that the exploit screenshot was released just within one day of posting the <a href="http://iphonejtag.blogspot.com/2010/04/cant-do-this-from-user-space.html">iPad firmware 3.2 encryption keys</a>.</p>
<h2>The advantages of Jailbreaking iPad</h2>
<p>Jailbreaking iPad opens up more possibilities than on an iPhone. iPad has better hardware and bigger screen and hence it can replace a netbook with much better battery backup. We may see custom Linux distributions capable of running on iPad. The immediate benefit of course is that iPad users can download applications rejected by Apple from other app directories such as Cydia. It also enables complete customization of iPad OS. Who knows, someday someone may even find a way to run Windows XP on iPad!</p>
<p>However the lack of some of the essential hardware on iPad makes jailbreaking less appealing. For example, lack of an integrated camera. </p>
<h2>How blackra1n works on iPhone?</h2>
<p>Blackra1n works on a specific exploit on iPhone/iPad devices known as the USB Control Message exploit. By manipulating the call to function usb_control_msg it is possible to overwrite sections of memory.&#160; <a href="http://theiphonewiki.com/wiki/index.php?title=Usb_control_msg%280x21%2C_2%29_Exploit">See this page</a> for the details of this. However in the case of iPad, the precise exploit that Geohot used is not yet known.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2010/04/11/geohot-hacks-ipad-blackra1n-and-cydia-on-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple bans Adobe Flash cross compiler for iPhone OS 4.0</title>
		<link>http://www.webstuffscan.com/2010/04/10/apple-bans-adobe-flash-cross-compiler-for-iphone-os-4-0/</link>
		<comments>http://www.webstuffscan.com/2010/04/10/apple-bans-adobe-flash-cross-compiler-for-iphone-os-4-0/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:44:23 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2010/04/10/apple-bans-adobe-flash-cross-compiler-for-iphone-os-4-0/</guid>
		<description><![CDATA[The latest developer agreement from Apple on iPhone OS 4.0 explicitly states that iPhone programs must be written on Objective C, C or C++ to legally link with the documented Apple APIs.&#160; This means that any sort of cross compiler which creates final iPhone machine code from other technologies are illegal. This change in developer [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="Apple royally screws Adobe on Flash to iPhone cross compiler" border="0" alt="Apple royally screws Adobe on Flash to iPhone cross compiler" align="right" src="http://www.webstuffscan.com/wp-content/uploads/2010/04/image1.png" width="200" height="175" /> The latest developer agreement from Apple on iPhone OS 4.0 explicitly states that iPhone programs must be written on Objective C, C or C++ to legally link with the documented Apple APIs.&#160; This means that any sort of cross compiler which creates final iPhone machine code from other technologies are illegal. This change in developer agreement is a direct hit on Adobe&#8217;s idea to create a cross compiler for iPhone in its latest release of Flash Professional CS5. Any code generated using this Flash cross compiler is illegal on iPhone OS 4.0.</p>
<p>Apple is refusing to allow flash in its devices claiming that its implementation is buggy and it is not suitable for its devices. So the only option to develop software for iPhone, iPod Touch and iPad was to use the Xcode and iPhone SDK on Mac machines. It also meant that developers need to learn Objective C to build iPhone apps. Adobe thought that they can work around these limitations by providing a cross compiler which will convert Flash programs directly into iPhone&#8217;s ARM binary code. Till now Apple approved any app submitted to App store provided it met all its guidelines and hence a number of apps built with a preview release of Flash CS5 got into app store. </p>
<p>With iPhone OS 4.0 onwards this whole cross compiler process becomes illegal. Adobe may&#160; probably release iPhone cross compiler as part of Flash Processional CS5. But any developer building an iPhone/iPad application on it will be taking a huge risk since Apple may reject it during App Store submission. Technically there is nothing that can differentiate between the ARM code generated by Xcode and Flash Professional. Apple can insert a unique signature to code, but the same can be easily inserted by Flash professional. But even releasing the cross compiler may be illegal.</p>
<p>Now I think Adobe deserves what it got. They could have directly contacted Apple before going ahead and developing a cross compiler. Things like these should teach giant companies like Adobe that they can&#8217;t be arrogant all the time. One day Apple may also get a taste of its own medicine.&#160; </p>
<p>Obviously what Apple did makes a lot of business sense. They want people to use their own platform to build apps. Proliferation of cross compilers is not a good thing in long run. It can lead to inefficient code(?) as well. But the real reason seems to be that Apple wants complete control over its platform. They don&#8217;t want somebody to create a better development platform for building apps in iPhone and iPad. It also shows how easy it is to decimate the competition when you put restrictions on a platform. I now wonder why Microsoft was harassed by various governments all these years. Compared to Apple, they are angels <img src='http://www.webstuffscan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>There is one more interesting aspect to the Apple/Adobe tussle. There are a lot of Flash game developers out there. It is not easy to compete with them if you are a pure Objective C developer building games for iPhone. So this is a good news for all the Objective C developers out there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2010/04/10/apple-bans-adobe-flash-cross-compiler-for-iphone-os-4-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fix Apple iPod Touch 3.1.2 firmware upgrade issue</title>
		<link>http://www.webstuffscan.com/2009/12/07/how-to-fix-apple-ipod-touch-3-1-2-firmware-upgrade-issue/</link>
		<comments>http://www.webstuffscan.com/2009/12/07/how-to-fix-apple-ipod-touch-3-1-2-firmware-upgrade-issue/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:26:12 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Software Tips]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/?p=573</guid>
		<description><![CDATA[Apple has recently released iPod Touch firmware upgrade 3.1.2. This upgrade is essential to test your iPhone/iPod apps. It may seem funny that 3.1.2 is a bug fix release. There seems to be a bug in the iTunes download progam or Apple servers which prevents this firmware upgrade. What is more irritating is the fact [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.webstuffscan.com/wp-content/uploads/2009/12/ipod-touch-223x300.jpg" alt="ipod touch" title="ipod touch" width="223" height="300" class="alignright size-medium wp-image-575" />Apple has recently released iPod Touch firmware upgrade 3.1.2. This upgrade is essential to test your iPhone/iPod apps. It may seem funny that 3.1.2 is a bug fix release. There seems to be a bug in the iTunes download progam or Apple servers which prevents this firmware upgrade. What is more irritating is the fact that Apple charges $4+ for this upgrade, yet you can&#8217;t install it!</p>
<p>The error is not uniform. Sometimes you get no error at all, but still the 3.1.2 is neither downloaded nor installed. Sometimes it gives a message &#8220;Unknown error 2020&#8243;. I tried upgrading iTunes and it turned out that it is the latest. I also tried resetting the iPod firmware. Interestingly the original firmware was downloaded without any issue which indicated that this may not be a download server issue. Finally I found a workaround quite accidentally.</p>
<p>There is  a simple workaround to get 3.1.2 firmware installed on your iPod touch. <strong>Just download a free app from the Apple iTunes Store.</strong> This download somehow triggers the iPod touch upgrade download! Initially a 0.4KB file is downloaded which triggers the download of 240MB iPod touch software upgrade.</p>
<p>Problems like these remind me of the good old days when you can do upgrade to a device simply by downloading a file manually. If the file is available for download, it is guaranteed to work. For upgrade etc. iTunes should be made optional. They should give a alternate download location from where the upgrade can be dowloaded and directly moved to the iPod/iPhone.</p>
<p><strong>What is new in iPod Touch 3.1.2 firmware?</strong><br />
3.1.2 firmware upgrade is a minor bug fix release. It contains fixes related to video streaming and sleep issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2009/12/07/how-to-fix-apple-ipod-touch-3-1-2-firmware-upgrade-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan O&#8217;Brien explains iPhone features :)</title>
		<link>http://www.webstuffscan.com/2007/01/18/conan-obrien-explains-iphone-features/</link>
		<comments>http://www.webstuffscan.com/2007/01/18/conan-obrien-explains-iphone-features/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 16:55:13 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2007/01/18/conan-obrien-explains-iphone-features/</guid>
		<description><![CDATA[Conan O&#8217;Brien&#8217;s late night show explores some of iPhone&#8217;s less known features such as bottle opener, mouse trap, hand grenade, etc. etc&#8230; Funny they didn&#8217;t mention that it had a phone &#8211; No, they did mention it Very funny]]></description>
			<content:encoded><![CDATA[<p>Conan O&#8217;Brien&#8217;s late night show explores some of iPhone&#8217;s less known features such as bottle opener, mouse trap, hand grenade, etc. etc&#8230; Funny they didn&#8217;t mention that it had a phone &#8211; No, they did mention it <img src='http://www.webstuffscan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/1xXNoB3t8vM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/1xXNoB3t8vM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Very funny <img src='http://www.webstuffscan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2007/01/18/conan-obrien-explains-iphone-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple posts one billion dollar profit for the first quarter!</title>
		<link>http://www.webstuffscan.com/2007/01/18/apple-posts-one-billion-dollar-profit-for-the-first-quarter/</link>
		<comments>http://www.webstuffscan.com/2007/01/18/apple-posts-one-billion-dollar-profit-for-the-first-quarter/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 16:47:17 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Web News]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2007/01/18/apple-posts-one-billion-dollar-profit-for-the-first-quarter/</guid>
		<description><![CDATA[Apple annouced financial results for the first quarter yesterday. Total revenue crossed 7 billion and quarterly profit crossed 1 billion US dollars. Apple shipped 1,606,000 Macintosh&#174; computers and 21,066,000 iPods during the quarter, representing 28 percent growth in Macs and 50 percent growth in iPods over the year-ago quarter. Wow! More than 20 million iPods [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.webstuffscan.com/wp-content/uploads/2007/01/Apple-logo.png" align="left" title="Apple Results" border="0"><a href="http://www.apple.com/pr/library/2007/01/17results.html" title="Apple results" target="_blank">Apple annouced financial results for the first quarter</a> yesterday. Total revenue crossed 7 billion and quarterly profit crossed 1 billion US dollars.</p>
<blockquote><p>Apple shipped 1,606,000 Macintosh&reg; computers and 21,066,000 iPods during the quarter, representing 28 percent growth in Macs and 50 percent growth in iPods over the year-ago quarter.</p></blockquote>
<p>Wow! More than 20 million iPods per quarter! Profits may again jump this year if iPhone sales pick up. If the current iPhone buzz is any indication, crossing 2 billion profits is not far!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2007/01/18/apple-posts-one-billion-dollar-profit-for-the-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple threatens bloggers over iPhone images</title>
		<link>http://www.webstuffscan.com/2007/01/16/apple-threatens-bloggers-over-iphone-images/</link>
		<comments>http://www.webstuffscan.com/2007/01/16/apple-threatens-bloggers-over-iphone-images/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 16:45:09 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2007/01/16/apple-threatens-bloggers-over-iphone-images/</guid>
		<description><![CDATA[OmniNerd is reporting that Apple lawyers are going after bloggers for using iPhone images, Turns out Apple is not happy about all the publicity. Someone has created a skin for Windows Mobile phones that looks very similar to the new iPhone user interface. Shortly after Paul O&#8217;Brian posted a link on an xda-developer forum to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.omninerd.com/2007/01/14/news/1100" title="Apple going after bloggers" target="_blank">OmniNerd is reporting that Apple lawyers are going after bloggers</a> for using iPhone images,</p>
<blockquote><p>Turns out Apple is not happy about all the publicity. Someone has created a skin for Windows Mobile phones that looks very similar to the new iPhone user interface. Shortly after Paul O&#8217;Brian posted a link on an xda-developer forum to the interface, he got a cease and desist letter from Apple&#8217;s lawyers. The lawyers warn, &#8220;The icons and screenshot displayed on your website are copyrighted by Apple, and copyright law explicitly prohibits unauthorized display and distribution of copyrighted works. Apple therefore demands that you remove this screenshot from your website&#8230;</p></blockquote>
<p>Well done Apple! Harassing bloggers is an easy way to increase your business. I have a feeling that  some of the Apple lawyers are Microsoft employees!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2007/01/16/apple-threatens-bloggers-over-iphone-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Apple&#8217;s iPhone &#8211; Phil Schiller on CBS</title>
		<link>http://www.webstuffscan.com/2007/01/11/more-on-apples-iphone-phil-schiller-on-cbs/</link>
		<comments>http://www.webstuffscan.com/2007/01/11/more-on-apples-iphone-phil-schiller-on-cbs/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 16:52:07 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2007/01/11/more-on-apples-iphone-phil-schiller-on-cbs/</guid>
		<description><![CDATA[Note the cool scrolling &#8211; just like iPod. The photo zoom is bloody impressive and all that for $500! Guys, you need to wait &#8211; iPhone is only available from June 2007. And yeah, I am still scanning for iPhone stuff]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/YgW7or1TuFk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YgW7or1TuFk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Note the cool scrolling &#8211; just like iPod. The photo zoom is bloody impressive and all that for $500!<br />
Guys, you need to wait &#8211; iPhone is only available from June 2007. And yeah, I am still scanning for iPhone stuff <img src='http://www.webstuffscan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2007/01/11/more-on-apples-iphone-phil-schiller-on-cbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple&#8217;s rumoured ultimate pocketpc turns out to be a phone!</title>
		<link>http://www.webstuffscan.com/2007/01/11/apples-rumoured-ultimate-pocketpc-turns-out-to-be-a-phone/</link>
		<comments>http://www.webstuffscan.com/2007/01/11/apples-rumoured-ultimate-pocketpc-turns-out-to-be-a-phone/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 15:28:57 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2007/01/11/apples-rumoured-ultimate-pocketpc-turns-out-to-be-a-phone/</guid>
		<description><![CDATA[Ok, many of us were expecting the ultimate pocketpc, but the device turned out to be a mobile phone. But still it is pretty impressive. The equation is, iPhone = big iPod + mobile phone + Wifi browsing + some cool ideas What is Good? Pretty big and impressive display at 3.5 inch &#8211; Apple [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.webstuffscan.com/wp-content/uploads/2007/01/apple iphone.jpg" align="right" title="Apple's iPhone" width="241" height="311" border="0">Ok, many of us were expecting the ultimate pocketpc, but the device turned out to be a mobile phone. But still it is pretty impressive.</p>
<p>The equation is,<br />
<b><a href="http://www.apple.com/iphone/" target="_blank">iPhone</a>  = big iPod + mobile phone + Wifi browsing + some cool ideas<br />
</b></p>
<p><b>What is Good?</b></p>
<p><b>Pretty big and impressive display at 3.5 inch</b> &#8211; Apple utilized maximum space for display. This will substantially improve video playback and browsing experience.</p>
<p><b>Wifi support and the multi tasking support</b> &#8211; Yes, Wifi support is basic now. Still I would rate it as one of the best features.</p>
<p><b>Advanced sensors are pretty interesting!</b> &#8211; The proximity sensor detects when you lift iPhone to your ear and immediately turns off the display to save power and prevent inadvertent touches until iPhone is moved away.<br />
An ambient light sensor automatically adjusts the displays brightness to the appropriate level for the current ambient light, thereby enhancing the user experience and saving power at the same time.</p>
<p><b>What is Bad?</b></p>
<p>But there is one feature which is disappointing. The built in camera is only 2 Mega pixels. I don&#8217;t think anything below 3.2 Mega pixels is good enough now. I hope they will upgrade it to 3.2 soon! Then probably I will buy it <img src='http://www.webstuffscan.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://www.apple.com/iphone/technology/specs.html" title="iPhone at Apple" target="_blank">Complete specifications</a>,</p>
<p>Screen size &#8211;  3.5 inches<br />
Screen resolution &#8211; 320 by 480 at 160 ppi<br />
Input method &#8211;  Multi-touch<br />
Operating system &#8211;  OS X<br />
Storage &#8211; 4GB or 8GB<br />
GSM &#8211;  Quad-band (MHz: 850, 900, 1800, 1900)<br />
Wireless data &#8211;  Wi-Fi (802.11b/g) + EDGE + Bluetooth 2.0<br />
Camera &#8211; 2.0 megapixels<br />
Battery &#8211; Up to 5 hours Talk / Video / Browsing. Up to 16 hours Audio playback<br />
Dimensions &#8211; 4.5 x 2.4 x 0.46 inches / 115 x 61 x 11.6mm<br />
Weight  &#8211; 4.8 ounces / 135 grams</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webstuffscan.com/2007/01/11/apples-rumoured-ultimate-pocketpc-turns-out-to-be-a-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is apple upto?</title>
		<link>http://www.webstuffscan.com/2007/01/09/what-is-apple-upto/</link>
		<comments>http://www.webstuffscan.com/2007/01/09/what-is-apple-upto/#comments</comments>
		<pubDate>Tue, 09 Jan 2007 15:30:41 +0000</pubDate>
		<dc:creator>webstuffscan</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Tech News]]></category>

		<guid isPermaLink="false">http://www.webstuffscan.com/2007/01/09/what-is-apple-upto/</guid>
		<description><![CDATA[Check out the Apple homepage. They have put up a big image which says &#8220;The first 30 years were just the beginning. Welcome to 2007&#8243;. Now the expectation on the new stuff they are going to announce has reached its peak! Dreamhost predicts on what it is going to be]]></description>
			<content:encoded><![CDATA[<p>Check out the <a href="http://www.apple.com/" target="_blank">Apple homepage</a>.  They have put up a big image which says &#8220;The first 30 years were just the beginning. Welcome to 2007&#8243;.</p>
<p>Now the expectation on the new stuff they are going to announce has reached its peak! <a href="http://blog.dreamhost.com/2007/01/08/apple-welcomes-us/" target="_blank">Dreamhost predicts</a> on what it is going to be <img src='http://www.webstuffscan.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
